Date	Heure	Activit	March	Echance	Canal	Devise	Quantit	Cours	Stop	Type	Limite	Rsultat	
20/04/12	16:07	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6721	-	-	6724	Rejet: Ce cours n'est plus valide	
20/04/12	16:04	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6729	-	-	6729	Position(s) ferme(s): NGUPKPA5	
20/04/12	16:04	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6728.5	-	-	6729	Stop Limite modifi(e): NGUPKPA5	
20/04/12	16:04	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6725.8	-	-	6725.8	Position(s) ferme(s): NGUMBKAQ	
20/04/12	16:03	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6722.8	-	-	6725.8	Position ouverte: NGUMBKAQ	
20/04/12	16:01	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6728.5	-	-	6731.5	Position ouverte: NGUPKPA5	
20/04/12	15:11	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6720.3	-	-	 - 	Position(s) ferme(s): NGTVTGAB	
20/04/12	15:11	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6718.5	-	-	6722.5	Position ouverte: NGTVTGAB	
20/04/12	14:07	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6748.8	-	-	6748.8	Position(s) ferme(s): NGTALZAB	
20/04/12	14:07	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6746.8	-	-	6748.8	Position ouverte: NGTALZAB	
20/04/12	10:24	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6704	-	-	 - 	Position(s) ferme(s): NGPSMYAF	
20/04/12	10:23	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6697	-	-	6697	Position(s) ferme(s): NGPTSDA3	
20/04/12	10:23	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6699	-	-	 - 	Rejet: Unable to process  contingent order in process	
20/04/12	10:22	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6694	-	-	6697	Position ouverte: NGPTSDA3	
20/04/12	10:21	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6697	-	-	6697	Position(s) ferme(s): NGPMPWAT	
20/04/12	10:21	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6693	-	-	6697	Position ouverte: NGPMPWAT	
20/04/12	10:19	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6703.5	-	-	6705	Stop Limite modifi(e): NGPSMYAF	
20/04/12	10:19	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6697.3	-	-	6697.3	Position(s) ferme(s): NGPK6ZAL	
20/04/12	10:19	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6697	-	-	 - 	Rejet: Unable to process  contingent order in process	
20/04/12	10:18	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6694.3	-	-	6697.3	Position ouverte: NGPK6ZAL	
20/04/12	10:17	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6703.5	-	-	6708.5	Position ouverte: NGPSMYAF	
20/04/12	10:00	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6702.8	-	-	6702.8	Position(s) ferme(s): NGN7UWA5	
20/04/12	10:00	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6698.8	-	-	6702.8	Position ouverte: NGN7UWA5	
20/04/12	09:41	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6709.8	-	-	 - 	Position(s) ferme(s): NGNXU2AT	
20/04/12	09:40	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6707.5	-	-	 - 	Position ouverte: NGNXU2AT	
20/04/12	09:36	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6698	-	-	6698	Position(s) ferme(s): NGNMVGAY	
20/04/12	09:35	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6697.8	-	-	6698	Stop Limite modifi(e): NGNMVGAY	
20/04/12	09:32	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6697.8	-	-	6700.8	Position ouverte: NGNMVGAY	
20/04/12	09:30	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6697	-	-	 - 	Position(s) ferme(s): NGNRJ9AC	
20/04/12	09:30	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6696	-	-	6698	Position ouverte: NGNRJ9AC	
20/04/12	09:29	Ordre	France 40 (Mini contrat 2 )	-	Web	E	1	3175.8	-	-	 - 	Position(s) ferme(s): NGNJADA3	
20/04/12	09:28	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6689.8	-	-	6689.8	Position(s) ferme(s): NGNJGXA3	
20/04/12	09:28	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6691	-	-	 - 	Rejet: Unable to process  contingent order in process	
20/04/12	09:28	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6685.8	-	-	6689.8	Position ouverte: NGNJGXA3	
20/04/12	09:24	Arrt et limite	France 40 (Mini contrat 2 )	-	Web	E	-1	3157.8	-	-	3150	Stop Limite modifi(e): NGNJADA3	
20/04/12	09:22	Ordre	France 40 (Mini contrat 2 )	-	Web	E	-1	3157.8	-	-	 - 	Position ouverte: NGNJADA3	
20/04/12	09:13	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6693.5	-	-	6693.5	Position(s) ferme(s): NGNDDFAQ	
20/04/12	09:13	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6695.3	-	-	 - 	Rejet: Unable to process  contingent order in process	
20/04/12	09:11	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6690.5	-	-	6693.5	Position ouverte: NGNDDFAQ	
20/04/12	09:10	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6685.3	-	-	 - 	Position(s) ferme(s): NGNF7KA4	
20/04/12	09:09	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6684.5	-	-	6687.5	Position ouverte: NGNF7KA4	
19/04/12	15:45	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6720.8	-	-	 - 	Position(s) ferme(s): NGE62BA4	
19/04/12	15:43	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6718	-	-	6722	Position ouverte: NGE62BA4	
19/04/12	15:35	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6699	-	-	 - 	Position(s) ferme(s): NGE2VKA5	
19/04/12	15:34	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6697.3	-	-	6700.3	Position ouverte: NGE2VKA5	
19/04/12	14:43	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6700.5	-	-	6700.5	Position(s) ferme(s): NGD6MYAT	
19/04/12	14:43	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6698.5	-	-	6700.5	Position ouverte: NGD6MYAT	
19/04/12	10:57	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6749.5	-	-	6749.5	Position(s) ferme(s): NGABZVAY	
19/04/12	10:57	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6749.5	-	-	 - 	Rejet: Unable to process  contingent order in process	
19/04/12	10:54	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6746.5	-	-	6749.5	Position ouverte: NGABZVAY	
19/04/12	10:48	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6774	-	-	 - 	Position(s) ferme(s): NF9ZG8A3	
19/04/12	10:48	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6773	-	-	6778	Position ouverte: NF9ZG8A3	
19/04/12	10:01	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6771.5	-	-	 - 	Position(s) ferme(s): NF825SAY	
19/04/12	09:59	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6770.5	-	-	6774.5	Position ouverte: NF825SAY	
19/04/12	09:54	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6774.8	-	-	 - 	Position(s) ferme(s): NF8UWFAP	
19/04/12	09:53	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6772.5	-	-	6775.5	Position ouverte: NF8UWFAP	
18/04/12	17:18	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6748	-	-	 - 	Position(s) ferme(s): NF3H66AL	
18/04/12	17:18	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6747.3	-	-	6750.3	Position ouverte: NF3H66AL	
18/04/12	16:23	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6753	-	-	6753	Position(s) ferme(s): NF2BHHAN	
18/04/12	16:23	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6753	-	-	 - 	Rejet: Unable to process  contingent order in process	
18/04/12	16:23	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6750	-	-	6753	Position ouverte: NF2BHHAN	
18/04/12	15:41	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6760.5	-	-	6760.5	Position(s) ferme(s): NFZLREAL	
18/04/12	15:40	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6758.5	-	-	6760.5	Position ouverte: NFZLREAL	
18/04/12	10:38	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6786	-	-	 - 	Position(s) ferme(s): NFUPEPAW	
18/04/12	10:36	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6785.3	-	-	6788.3	Position ouverte: NFUPEPAW	
18/04/12	10:21	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6792.3	-	-	 - 	Position(s) ferme(s): NFUE5WAF	
18/04/12	10:19	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6790.3	-	-	6794.3	Position ouverte: NFUE5WAF	
18/04/12	10:13	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6797	-	-	 - 	Position(s) ferme(s): NFUG97AC	
18/04/12	10:09	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6793	-	-	6798	Position ouverte: NFUG97AC	
17/04/12	09:11	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6646.5	-	-	6646.5	Position(s) ferme(s): NFEFD9A5	
17/04/12	09:10	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6645.5	-	-	6646.5	Stop Limite modifi(e): NFEFD9A5	
17/04/12	09:09	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6645.5	-	-	6649.5	Stop Limite modifi(e): NFEFD9A5	
17/04/12	09:08	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6645.5	-	-	6650.5	Position ouverte: NFEFD9A5	
17/04/12	09:06	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6635	-	-	 - 	Position(s) ferme(s): NFEEWKA4	
17/04/12	09:06	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6633.8	-	-	6635.8	Position ouverte: NFEEWKA4	
16/04/12	16:27	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6619	-	-	6619	Position(s) ferme(s): NE8E47AN	
16/04/12	16:22	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6618.5	-	-	6619	Stop Limite modifi(e): NE8E47AN	
16/04/12	16:21	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6618.5	-	-	6620.5	Position ouverte: NE8E47AN	
16/04/12	16:19	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6615.3	-	-	 - 	Position(s) ferme(s): NE7489A5	
16/04/12	16:19	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6612.5	-	-	6615.5	Position ouverte: NE7489A5	
16/04/12	16:16	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6603	-	-	 - 	Position(s) ferme(s): NE7XTPAS	
16/04/12	16:14	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6621.3	-	-	6624.3	Position ouverte: NE7XTPAS	
16/04/12	16:12	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6625.8	-	-	 - 	Position(s) ferme(s): NE7VS7AK	
16/04/12	16:11	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6624	-	-	6627	Position ouverte: NE7VS7AK	
16/04/12	16:05	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6649	6630	N	6649	Position(s) ferme(s): NE642XAL	
16/04/12	16:02	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	6630	N	6649	Stop Limite modifi(e): NE642XAL	
16/04/12	16:01	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	-	-	6649	Stop Limite modifi(e): NE642XAL	
16/04/12	15:55	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6638	-	-	 - 	Position(s) ferme(s): NE7HVZA5	
16/04/12	15:55	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	-	-	6652	Stop Limite modifi(e): NE642XAL	
16/04/12	15:53	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6648.8	-	-	6650	Stop Limite modifi(e): NE7HVZA5	
16/04/12	15:52	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6648.8	-	-	6651.8	Position ouverte: NE7HVZA5	
16/04/12	15:51	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	-	-	6662	Stop Limite modifi(e): NE642XAL	
16/04/12	15:38	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	-	-	6673	Stop Limite modifi(e): NE642XAL	
16/04/12	15:34	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	-	-	6675	Stop Limite modifi(e): NE642XAL	
16/04/12	15:34	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6672.5	-	-	6677.5	Position ouverte: NE642XAL	
16/04/12	15:32	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6664.8	-	-	 - 	Position(s) ferme(s): NE6WVUAK	
16/04/12	15:31	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6662.5	-	-	6667.5	Position ouverte: NE6WVUAK	
16/04/12	15:15	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6668	-	-	 - 	Position(s) ferme(s): NE6RZWA4	
16/04/12	15:14	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6663.5	-	-	6668.5	Position ouverte: NE6RZWA4	
16/04/12	15:07	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6658.8	-	-	 - 	Position(s) ferme(s): NE6J4TAW	
16/04/12	15:04	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6656.8	-	-	6661.8	Position ouverte: NE6J4TAW	
16/04/12	14:03	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6603.5	-	-	 - 	Position(s) ferme(s): NE5E3LAQ	
16/04/12	14:01	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6614.3	-	-	6615	Stop Limite modifi(e): NE5E3LAQ	
16/04/12	14:00	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6614.3	-	-	6618.3	Position ouverte: NE5E3LAQ	
16/04/12	13:59	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6614	-	-	 - 	Position(s) ferme(s): NE5ACZAN	
16/04/12	13:57	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6621	-	-	6625	Position ouverte: NE5ACZAN	
16/04/12	13:54	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6613.3	-	-	 - 	Position(s) ferme(s): NE49TKAM	
16/04/12	13:52	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6620.8	-	-	6624.8	Position ouverte: NE49TKAM	
16/04/12	13:48	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6620	6620(20)	T(10)	6727	Position(s) ferme(s): NEL5CZAL	
16/04/12	13:48	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6620	6620(15)	T(10)	6710.3	Position(s) ferme(s): NEP9F6A5	
16/04/12	13:45	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6627.5	-	-	6627.5	Position(s) ferme(s): NE4238AK	
16/04/12	13:43	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6627.5	-	-	6627.5	Stop Limite modifi(e): NE4238AK	
16/04/12	13:41	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6627.5	-	-	6629.5	Position ouverte: NE4238AK	
16/04/12	12:24	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Systme	E	1	6726.5	6620(20)	T(10)	6727	Stop Limite modifi(e): NEL5CZAL	
16/04/12	12:00	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Systme	E	1	6707.3	6620(15)	T(10)	6710.3	Stop Limite modifi(e): NEP9F6A5	
16/04/12	11:51	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6726.5	6610(20)	T(10)	6727	Stop Limite modifi(e): NEL5CZAL	
16/04/12	11:49	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6707.3	6610(15)	T(10)	6710.3	Stop Limite modifi(e): NEP9F6A5	
16/04/12	10:25	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6574	-	-	6574	Position(s) ferme(s): NE2TBNA3	
16/04/12	10:25	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6574.5	-	-	 - 	Rejet: Unable to process  contingent order in process	
16/04/12	10:24	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6572	-	-	6574	Position ouverte: NE2TBNA3	
16/04/12	10:18	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6562	-	-	 - 	Position(s) ferme(s): NE2XCWAF	
16/04/12	10:18	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6560.8	-	-	6563.8	Position ouverte: NE2XCWAF	
16/04/12	10:10	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	-1	6574.3	-	-	 - 	Rejet: March non disponible en ligne	
16/04/12	10:10	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6574	-	-	6574	Position(s) ferme(s): NE2SWQA3	
16/04/12	10:09	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6570.5	-	-	6574	Stop Limite modifi(e): NE2SWQA3	
16/04/12	10:08	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6570.5	-	-	6575.5	Position ouverte: NE2SWQA3	
16/04/12	09:42	Ordre	Allemagne 30 (Mini Contract 5 )	-	Systme	E	-1	6573.3	-	-	6573.3	Position(s) ferme(s): NE2DRUAN	
16/04/12	09:42	Ordre	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6571.3	-	-	6573.3	Position ouverte: NE2DRUAN	
16/04/12	08:45	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6726.5	6510	N	6727	Stop Limite modifi(e): NEL5CZAL	
16/04/12	08:45	Arrt et limite	Allemagne 30 (Mini Contract 5 )	-	Web	E	1	6707.3	6510	N	6710.3	Stop Limite modifi(e): NEP9F6A5	
